| Comments | The DMC-FS7 Lumix from Panasonic has a stylish design and is lightweight, powerful and easy to use.
The DMC-FS7 has a 10-megapixel CCD sensor and can shoot images with a resolution of up to 3,648 x 2,736 pixels. Its 4x optical zoom can capture even the subtlest of details to produce incredibly realistic photos.
The DMC-FS7 Lumix also has an optical stabiliser, an intelligent scene selection mode and a face detection feature so your shots are brighter and always look their best.
The DMC-FS7 has a wide 2.7-inch (6.9cm) LCD display, which detects and increases brightness to produce perfectly exposed images.
The DMC-FS7 Lumix from Panasonic is ready for anything! |
| Type | Compact |
| Resolution | Total megapixels: 10.35 Effective megapixels: 10.1 |
| Type | CCD |
| Size | 1/2.5" |
| Format | 16:9, 4:3, 3:2 |
| ISO positions | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Image stabiliser | MEGA O.I.S optical image stabiliser (Auto, Mode1 / Mode2) |
| Focal length | 5.5 - 22 mm |
| 35mm equivalent | 33 - 132 mm |
| Aperture | F2.8 - 5.9 / 2-pas (F2.8 - 8 with wide angle / F5.9 - 14 with telephoto) |
| Optical zoom | x4
Additional digital zoom: x5.7 in 4/3 and 5 megapixels x7.1 inferior to 3 megapixels |
| Digital zoom | x4 x16, combined with optical zoom x28.4, combined with optical zoom and extra optical zoom |
| Minimum distance | 5cm - infinity in macro and intelligent auto modes 50cm - infinity in telephoto |
| Normal distance | 50cm - infinity |
| Focusing | Normal, Macro, Quick AF
AF Metering: Face, Multi (9pt), 1pt |
| Type | Live View |
| Screen | 2.7" (6.85cm) TFT display 230,000 pixels |
| Viewfinder features | no viewfinder |
| Speed | 8 - 1/2000s 15, 30, 60s in starry sky mode |
| Burst mode | Burst Mode: approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)
Unlimited consecutive shooting: 1.7 frames/sec |
| Self-timer | 2 or 10 seconds |
| Exposure modes | Intelligent AUTO, Photo, MySCN, SCN, Video |
| Effects | Black and white, sepia, cold, hot, natural standard, vibrant |
| White balance | Automatic / daylight / overcast / shade / halogen / white set |
| Video mode | Yes, with sound |
| TV output | NTSC or PAL video output |
| Photo file formats | JPEG (DCF / Exif2.21) |
| Maximum photo resolution | 3,648 x 2,736 |
| Video file formats | QuickTime Motion JPEG |
| Maximum video resolution | 848 x 480 at 30 images/s |
| Memory card | SD/SDHC card Multimedia card (photo only) |
| Internal memory | 50 MB |
| Built-in | Auto, auto/red-eye reduction, flash on |
| Guide number / Flash range | 0.3 - 6.3m (Wide/ISO Auto) 0.5 - 3.0m (Tele/ISO Auto) |
| Hot-shoe adapter for external flash | No |
| Interface | High-speed USB 2.0 |
| Pictbridge / direct printing | Yes |
| Wireless function | No |
| Power options | ID-Security Li-ion Battery Pack (3.6V, 940mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life | 360 shots (according to CIPA standards) |
| Internal menus | French, English, German, Italian, Spanish and Japanese |
| Other functions | LEICA DC VARIO-ELMARIT / 6 elements in 5 groups / (3 Aspherical Lenses / 4 Aspherical surfaces)
Intelligent Scene Selector: Portrait, Scenery, Night Portrait, Night Scenery, Macro
Scene Mode: Portrait, Soft Skin, Transform, Self-Portrait, Sports, Night Portrait, / Night Scenery, Baby, Hi-Speed Burst, Photo Frame |
| Hard copy manuals supplied | English |
| Accessories supplied | Charger, battery, battery cases, AV cable, USB cable, DC cable |
| Software supplied | PHOTOfunSTUDIO v3.0 ArcSoft (MediaImpression / Panorama Maker) USB driver, QuickTime |
| Dimensions | 97 x 54.4 x 21.7 mm |
| Weight | 117g body only 139g with battery and SD memory card |